Savings Account Type (minimum balance) |
Interest Rate |
Annual Percentage Yield (APY) |
BUSINESS SAVINGS | .03 | .03 |
MONEY MARKET | ||
Less than $999.99 | .03 | .03 |
$1,000.00 to $9,999.99 | .05 | .05 |
$10,000.00 and above | .07 | .07 |
MONEY MARKET PLUS | ||
Less than $24,999.99 | .07 | .07 |
$25,000.00 to $49,999.99 | .10 | .10 |
$50,000.00 to $99,999.99 | .12 | .12 |
$100,000.00 to $249,999.99 | .17 | .17 |
$250,000.00 and above | .22 | .22 |
HIGH YIELD BUSINESS MONEY MARKET | ||
Less than $24,999.99 | .07 | .07 |
$25,000.00 to $49,999.99 | .10 | .10 |
$50,000.00 to $99,999.99 | .12 | .12 |
$100,000.00 to $249,999.99 | .17 | .17 |
$250,000.00 and above | .22 | .22 |
Last rate change: August 9, 2021
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime. Account balance on tiered accounts determines interest rate and APY.