Savings Account Type (minimum balance) |
Interest Rate |
Annual Percentage Yield (APY) |
Economy Savings | ||
- A $50.00 minimum balance is required to earn the stated APY | .05 | .05 |
Statement Savings | ||
- $0.01 or more | .17 | .17 |
Money Market | ||
- Less than $999.99 | .10 | .10 |
- $1,000.00 to $9,999.99 | .15 | .15 |
- $10,000.00 and above | .17 | .17 |
Money Market Plus | ||
- Less than $24,999.99 | .12 | .12 |
- $25,000.00 to $49,999.99 | .15 | .15 |
- $50,000.00 to $99,999.99 | .25 | .25 |
- $100,000.00 to $249,999.99 | .30 | .30 |
- $250,000.00 and above | .40 | .40 |
Money Market Premier | ||
- Less than $24,999.99 | .15 | .15 |
- $25,000.00 to $49,999.99 | .20 | .20 |
- $50,000.00 to $99,999.99 | .30 | .30 |
- $100,000.00 to $249,999.99 | .32 | .32 |
- $250,000.00 and above | .45 | .45 |
Last Rate Change: March 30, 2023.
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at any time. Account balance on tiered accounts determines interest rate and APY's.